|
DAYS ON MARKET | 188 | LAST UPDATED | 11/18/2020 |
---|---|---|---|
TRACT | Beaver Lake | YEAR BUILT | 1999 |
COMMUNITY | Purvis | GARAGE SPACES | 1.0 |
COUNTY | Lamar | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Purvis |
---|
ADDITIONAL DETAILS | |
APPROX. SQ. FT. | 1401 - 1600 Sq. Ft. |
---|---|
CARPORT | Double Detached |
CEILING HEIGHT | 8' +, Cathedral Ceilings |
COMMUNITY AMENITIES | Cable Available, Golf Course Communit |
CONSTRUCTION | Brick Veneer |
COOLING SYSTEM | Central Electric |
EXTERIOR FEATURES | Fenced Yard, Patio |
FLOOD ZONE | No |
FLOORS | Carpet, Ceramic Tile, Laminate |
FOUNDATION | Slab |
GARAGE | Single Attached |
HEAT SYSTEM | Central Electric |
INTERIOR FEATURES | All Window Treatment, Ceiling Fans, Fireplace, Walk-in Closet |
KITCHEN FEATURES | Dishwasher, Disposal, Range |
LEGAL DESCRIPTION | lot Lot 8 BLK E Beaver Lakes & Park S\D |
LISTINGOFFICENAME | Doleac and Associates Inc |
LOT DESCRIPTION | Subdivision |
ROOF | Composition |
SEWER | Septic |
SPECIALTY ROOMS | Great Room |
STATUS | Active |
STORIES | One Story |
TYPE OF PROPERTY | Single Family |
WATER/SYSTEM | Community Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Noel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Doleac and Associates Inc
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.