|
Located in the Heart of Purvis, this 3 bedroom, 2 .5 bath home includes a large den, fenced in back yard, storage shed, and large rv shed. Convenience and nice corner lots!
DAYS ON MARKET | 182 | LAST UPDATED | 10/14/2020 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 1957 |
COMMUNITY | Purvis | COUNTY | Lamar |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Purvis |
---|
ADDITIONAL DETAILS | |
APPROX. SQ. FT. | 1801 - 2000 Sq. Ft. |
---|---|
CARPORT | Other - See Remarks |
COMMUNITY AMENITIES | Street Lights |
CONSTRUCTION | Brick Veneer |
COOLING SYSTEM | Central Electric |
EXTERIOR FEATURES | Fenced Yard, RV Parking, Sidewalks, Storage Shed |
FLOOD ZONE | No |
FOUNDATION | Raised |
GARAGE | None |
HEAT SYSTEM | Other - See Remarks |
INTERIOR FEATURES | Ceiling Fans, Fireplace |
KITCHEN FEATURES | Dishwasher, Microwave, Range |
LEGAL DESCRIPTION | Lot 5 & 6 blk 3 Tom Phillips S/D |
LISTINGOFFICENAME | Vines Realty & Land |
LOT DESCRIPTION | Subdivision |
SEWER | Public Sewer |
SPECIALTY ROOMS | Seprt Formal Living |
STATUS | Active |
STORIES | One Story |
TYPE OF PROPERTY | Single Family |
WATER/SYSTEM | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Noel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Vines Realty & Land
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.