|
DAYS ON MARKET | 33 | LAST UPDATED | 1/2/2021 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 1965 |
COMMUNITY | Purvis | COUNTY | Lamar |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Purvis |
---|
ADDITIONAL DETAILS | |
APPROX. SQ. FT. | 1201 - 1400 Sq. Ft. |
---|---|
CARPORT | Double Attached |
CEILING HEIGHT | Cathedral Ceilings |
COMMUNITY AMENITIES | None |
CONSTRUCTION | Brick Veneer, Wood Siding |
COOLING SYSTEM | Central Electric |
EXTERIOR FEATURES | Garden Space |
FLOOD ZONE | No |
FLOORS | Carpet, Vinyl |
FOUNDATION | Slab/Raised |
GARAGE | None |
HEAT SYSTEM | Central Gas |
INTERIOR FEATURES | Ceiling Fans, Smoke Detectors |
KITCHEN FEATURES | Built-in Oven, Cook-Top, Exhaust Fan, Microwave, Refrigerator |
LEGAL DESCRIPTION | Lot 4-BLK 2 S W Miller s/d |
LISTINGOFFICENAME | RE/MAX Town & Country |
LOT DESCRIPTION | Subdivision |
ROOF | Composition |
SEWER | Public Sewer |
STATUS | Active |
STORIES | One Story |
TYPE OF PROPERTY | Single Family |
WATER/SYSTEM | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Noel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Town & Country
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.